New
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2

2024 Hyundai i30 Hybrid Auto MY24

$29,888

Excl. Govt. Charges
0 views
3,780 km
Automatic
Sedan
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2
2024 Hyundai i30 Hybrid CN7.V2

Key information

2024 Hyundai i30 Hybrid CN7.V2
Kilometres
3,780kms
Compliance year
2024
Build year
2024
Engine
1580 cc
Fuel Type
Hybrid
Transmission
Automatic
Seats
5
Registration
FOF55W
Rego Expiry
Expires on June 27, 2025
Stock no
143636
VIN
KMHLN41JVRU107802

Dealer Comments

Car Summary

Body typeSedan
Drive typeFront Wheel Drive
Exterior colorWhite
Torque147 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating3

Specifications

Engine power1580 cc
Fuel consumption3 L/100km
Fuel tank capacity42 L
Weight1830 kg
Length4710 mm
Height1420 mm
Width1825 mm

All Specifications

12V Socket(s) - Auxiliary
16" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Tynan Suzuki Kirrawee. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MD 7483

Click to reveal phone number. Stock no: 143636
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Tynan Suzuki Kirrawee. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Tynan Suzuki KirraweeSuzuki Australia Dealer in Kirrawee NSW. Dealer License: LMCT 7483. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio